Military power of Canada & Brazil
Country: | Canada (CA) | Brazil (BR) |
---|---|---|
Capital: | Ottawa | Brasília |
Population: | 38,048,738 | 210,147,125 |
Area: | 9,984,670 km2 | 8,515,767 km2 |
More: | Canada military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 22.8 billion $ | 26.9 billion $ |
Percent of GDP: | 1.4% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 67,492 | 334,500 |
Reserve personnel: | 36,381 | 1,340,000 |
Available for military: | 8,031,266 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 146 | 469 | |
Armoured fighting vehicles: | 3,148 | 1,769 | |
Total artillery: | 161 | 956 | |
Self-propelled artillery: | 0 | 212 | |
Rocket artillery: | 0 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 405 | 749 | |
Fighter aircraft: | 0 | 47 | |
Multirole aircraf: | 103 | 0 | |
Attack aircraft: | 0 | 78 | |
Helicopters: | 165 | 249 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 62 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 12 | 8 | |
Corvettes: | 0 | 3 | |
Submarines: | 4 | 5 |
☢ Nuclear weapons
Canada
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
Canada
17 years of age for voluntary male and female military service (with parental consent); 16 years of age for Reserve and Military College applicants; Canadian citizenship or permanent residence status required; maximum 34 years of age; service obligation 3-9 years
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.