Military power of Finland & Austria
Country: | Finland (FI) | Austria (AT) |
---|---|---|
Capital: | Helsinki | Vienna |
Population: | 5,536,146 | 8,935,112 |
Area: | 338,424 km2 | 83,879 km2 |
More: | Finland military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.8 billion $ | 3.2 billion $ |
Percent of GDP: | 2.15% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 21,500 | 25,000 |
Reserve personnel: | 900,000 | 150,000 |
Available for military: | 1,155,368 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 199 | 56 | |
Armoured fighting vehicles: | 1,836 | 215 | |
Total artillery: | 908 | 83 | |
Self-propelled artillery: | 120 | 83 | |
Rocket artillery: | 56 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 208 | 133 | |
Fighter aircraft: | 0 | 15 | |
Multirole aircraf: | 55 | 0 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 27 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 64 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 0 | |
Corvettes: | 0 | 0 | |
Submarines: | 0 | 0 |
☢ Nuclear weapons
Finland
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Finland
18 years of age for male voluntary and compulsory - and female voluntary - national military and nonmilitary service; service obligation 6-12 months; military obligation to age 60
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.