Military power of Finland & India
Show map
Country: | Finland (FI) | India (IN) |
---|---|---|
Capital: | Helsinki | New Delhi |
Population: | 5,536,146 | 1,352,642,280 |
Area: | 338,424 km2 | 3,287,590 km2 |
More: | Finland military forces description | India military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.8 billion $ | 67 billion $ |
Percent of GDP: | 2.15% | 2.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 21,500 | 1,455,550 |
Reserve personnel: | 900,000 | 1,155,000 |
Available for military: | 1,155,368 | 319,129,420 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 199 | 4,614 | |
Armoured fighting vehicles: | 1,836 | 8,600 | |
Total artillery: | 908 | 2,799 | |
Self-propelled artillery: | 120 | 100 | |
Rocket artillery: | 56 | 960 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 208 | 2,263 | |
Fighter aircraft: | 0 | 173 | |
Multirole aircraf: | 55 | 405 | |
Attack aircraft: | 0 | 120 | |
Helicopters: | 27 | 729 | |
UCAV (combat drone): | 0 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 64 | 267 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 11 | |
Frigates: | 0 | 13 | |
Corvettes: | 0 | 23 | |
Submarines: | 0 | 16 |
☢ Nuclear weapons
Finland
Does not have nuclear weapons.
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Military service
Finland
18 years of age for male voluntary and compulsory - and female voluntary - national military and nonmilitary service; service obligation 6-12 months; military obligation to age 60
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.