Military power of Finland & South Korea
Show map
Country: | Finland (FI) | South Korea (KR) |
---|---|---|
Capital: | Helsinki | Seoul |
Population: | 5,536,146 | 51,709,098 |
Area: | 338,424 km2 | 100,210 km2 |
More: | Finland military forces description | South Korea military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.8 billion $ | 45.5 billion $ |
Percent of GDP: | 2.15% | 2.7% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 21,500 | 555,000 |
Reserve personnel: | 900,000 | 2,750,000 |
Available for military: | 1,155,368 | 13,185,794 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 199 | 2,606 | |
Armoured fighting vehicles: | 1,836 | 4,380 | |
Total artillery: | 908 | 7,468 | |
Self-propelled artillery: | 120 | 3,040 | |
Rocket artillery: | 56 | 574 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 208 | 1,585 | |
Fighter aircraft: | 0 | 156 | |
Multirole aircraf: | 55 | 371 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 27 | 757 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 64 | 195 | |
Aircraftcarriers: | 0 | 2 | |
Destroyers: | 0 | 12 | |
Frigates: | 0 | 18 | |
Corvettes: | 0 | 11 | |
Submarines: | 0 | 22 |
☢ Nuclear weapons
Finland
Does not have nuclear weapons.
South Korea
Does not have nuclear weapons.
Military service
Finland
18 years of age for male voluntary and compulsory - and female voluntary - national military and nonmilitary service; service obligation 6-12 months; military obligation to age 60
South Korea
20-30 years of age for compulsory military service, with middle school education required; minimum conscript service obligation - 21 months (Army, Marines), 23 months (Navy), 24 months (Air Force); 18-26 years of age for voluntary military service; women, in service since 1950, admitted to 7 service branches, including infantry, but excluded from artillery, armor, anti-air, and chaplaincy corps; HIV-positive individuals are exempt from military service.