Military power of Germany & Austria
Country: | Germany (DE) | Austria (AT) |
---|---|---|
Capital: | Berlin | Vienna |
Population: | 83,166,711 | 8,935,112 |
Area: | 357,168 km2 | 83,879 km2 |
More: | Germany military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 57 billion $ | 3.2 billion $ |
Percent of GDP: | 1.4% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 183,907 | 25,000 |
Reserve personnel: | 30,050 | 150,000 |
Available for military: | 18,529,299 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 328 | 56 | |
Armoured fighting vehicles: | 3,874 | 215 | |
Total artillery: | 401 | 83 | |
Self-propelled artillery: | 121 | 83 | |
Rocket artillery: | 38 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 662 | 133 | |
Fighter aircraft: | 141 | 15 | |
Multirole aircraf: | 90 | 0 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 347 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 65 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 12 | 0 | |
Corvettes: | 5 | 0 | |
Submarines: | 6 | 0 |
☢ Nuclear weapons
Germany
Germany participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Austria
Does not have nuclear weapons.
Military service
Germany
17-23 years of age for male and female voluntary military service; conscription ended 1 July 2011; service obligation 8-23 months or 12 years; women have been eligible for voluntary service in all military branches and positions since 2001.
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.