Military power of Germany & Brazil
Country: | Germany (DE) | Brazil (BR) |
---|---|---|
Capital: | Berlin | Brasília |
Population: | 83,166,711 | 210,147,125 |
Area: | 357,168 km2 | 8,515,767 km2 |
More: | Germany military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 57 billion $ | 26.9 billion $ |
Percent of GDP: | 1.4% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 183,907 | 334,500 |
Reserve personnel: | 30,050 | 1,340,000 |
Available for military: | 18,529,299 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 328 | 469 | |
Armoured fighting vehicles: | 3,874 | 1,769 | |
Total artillery: | 401 | 956 | |
Self-propelled artillery: | 121 | 212 | |
Rocket artillery: | 38 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 662 | 749 | |
Fighter aircraft: | 141 | 47 | |
Multirole aircraf: | 90 | 0 | |
Attack aircraft: | 0 | 78 | |
Helicopters: | 347 | 249 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 65 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 12 | 8 | |
Corvettes: | 5 | 3 | |
Submarines: | 6 | 5 |
☢ Nuclear weapons
Germany
Germany participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Brazil
Does not have nuclear weapons.
Military service
Germany
17-23 years of age for male and female voluntary military service; conscription ended 1 July 2011; service obligation 8-23 months or 12 years; women have been eligible for voluntary service in all military branches and positions since 2001.
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.