Military power of Germany & Greece
Country: | Germany (DE) | Greece (GR) |
---|---|---|
Capital: | Berlin | Athens |
Population: | 83,166,711 | 10,718,565 |
Area: | 357,168 km2 | 131,990 km2 |
More: | Germany military forces description | Greece military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 57 billion $ | 5.3 billion $ |
Percent of GDP: | 1.4% | 2.6% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 183,907 | 107,600 |
Reserve personnel: | 30,050 | 221,600 |
Available for military: | 18,529,299 | 2,535,174 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 328 | 1,353 | |
Armoured fighting vehicles: | 3,874 | 3,400 | |
Total artillery: | 401 | 1,162 | |
Self-propelled artillery: | 121 | 547 | |
Rocket artillery: | 38 | 152 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 662 | 620 | |
Fighter aircraft: | 141 | 0 | |
Multirole aircraf: | 90 | 198 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 347 | 268 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 65 | 99 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 12 | 13 | |
Corvettes: | 5 | 0 | |
Submarines: | 6 | 11 |
☢ Nuclear weapons
Germany
Germany participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Greece
Does not have nuclear weapons.
Military service
Germany
17-23 years of age for male and female voluntary military service; conscription ended 1 July 2011; service obligation 8-23 months or 12 years; women have been eligible for voluntary service in all military branches and positions since 2001.
Greece
19-45 years of age for compulsory military service; during wartime the law allows for recruitment beginning January of the year of inductee's 18th birthday, thus including 17 year olds; 18 years of age for volunteers; conscript service obligation is 1 year for the Army and 9 months for the Air Force and Navy; women are eligible for voluntary military service.