Military power of Germany & Switzerland
Country: | Germany (DE) | Switzerland (CH) |
---|---|---|
Capital: | Berlin | Bern |
Population: | 83,166,711 | 8,570,146 |
Area: | 357,168 km2 | 41,285 km2 |
More: | Germany military forces description | Switzerland military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 57 billion $ | 5.3 billion $ |
Percent of GDP: | 1.4% | 0.7% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 183,907 | 140,000 |
Reserve personnel: | 30,050 | 80,000 |
Available for military: | 18,529,299 | 1,852,580 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 328 | 224 | |
Armoured fighting vehicles: | 3,874 | 1,500 | |
Total artillery: | 401 | 224 | |
Self-propelled artillery: | 121 | 224 | |
Rocket artillery: | 38 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 662 | 193 | |
Fighter aircraft: | 141 | 40 | |
Multirole aircraf: | 90 | 26 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 347 | 45 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 65 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 12 | 0 | |
Corvettes: | 5 | 0 | |
Submarines: | 6 | 0 |
☢ Nuclear weapons
Germany
Germany participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Switzerland
Does not have nuclear weapons.
Military service
Germany
17-23 years of age for male and female voluntary military service; conscription ended 1 July 2011; service obligation 8-23 months or 12 years; women have been eligible for voluntary service in all military branches and positions since 2001.
Switzerland
19-26 years of age for male compulsory military service; 18 years of age for voluntary male and female military service; every Swiss male has to serve at least 260 days in the armed forces; conscripts receive 18 weeks of mandatory training, followed by seven 3-week intermittent recalls for training during the next 10 years.