Military power of Greece & Brazil
Country: | Greece (GR) | Brazil (BR) |
---|---|---|
Capital: | Athens | Brasília |
Population: | 10,718,565 | 210,147,125 |
Area: | 131,990 km2 | 8,515,767 km2 |
More: | Greece military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.3 billion $ | 26.9 billion $ |
Percent of GDP: | 2.6% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 107,600 | 334,500 |
Reserve personnel: | 221,600 | 1,340,000 |
Available for military: | 2,535,174 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,353 | 469 | |
Armoured fighting vehicles: | 3,400 | 1,769 | |
Total artillery: | 1,162 | 956 | |
Self-propelled artillery: | 547 | 212 | |
Rocket artillery: | 152 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 620 | 749 | |
Fighter aircraft: | 0 | 47 | |
Multirole aircraf: | 198 | 0 | |
Attack aircraft: | 0 | 78 | |
Helicopters: | 268 | 249 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 99 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 13 | 8 | |
Corvettes: | 0 | 3 | |
Submarines: | 11 | 5 |
☢ Nuclear weapons
Greece
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
Greece
19-45 years of age for compulsory military service; during wartime the law allows for recruitment beginning January of the year of inductee's 18th birthday, thus including 17 year olds; 18 years of age for volunteers; conscript service obligation is 1 year for the Army and 9 months for the Air Force and Navy; women are eligible for voluntary military service.
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.