Military power of Greece & Germany
Country: | Greece (GR) | Germany (DE) |
---|---|---|
Capital: | Athens | Berlin |
Population: | 10,718,565 | 83,166,711 |
Area: | 131,990 km2 | 357,168 km2 |
More: | Greece military forces description | Germany military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.3 billion $ | 57 billion $ |
Percent of GDP: | 2.6% | 1.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 107,600 | 183,907 |
Reserve personnel: | 221,600 | 30,050 |
Available for military: | 2,535,174 | 18,529,299 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,353 | 328 | |
Armoured fighting vehicles: | 3,400 | 3,874 | |
Total artillery: | 1,162 | 401 | |
Self-propelled artillery: | 547 | 121 | |
Rocket artillery: | 152 | 38 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 620 | 662 | |
Fighter aircraft: | 0 | 141 | |
Multirole aircraf: | 198 | 90 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 268 | 347 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 99 | 65 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 13 | 12 | |
Corvettes: | 0 | 5 | |
Submarines: | 11 | 6 |
☢ Nuclear weapons
Greece
Does not have nuclear weapons.
Germany
Germany participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Military service
Greece
19-45 years of age for compulsory military service; during wartime the law allows for recruitment beginning January of the year of inductee's 18th birthday, thus including 17 year olds; 18 years of age for volunteers; conscript service obligation is 1 year for the Army and 9 months for the Air Force and Navy; women are eligible for voluntary military service.
Germany
17-23 years of age for male and female voluntary military service; conscription ended 1 July 2011; service obligation 8-23 months or 12 years; women have been eligible for voluntary service in all military branches and positions since 2001.