Military power of Greece & Norway
Country: | Greece (GR) | Norway (NO) |
---|---|---|
Capital: | Athens | Oslo |
Population: | 10,718,565 | 5,391,369 |
Area: | 131,990 km2 | 323,802 km2 |
More: | Greece military forces description | Norway military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.3 billion $ | 7.2 billion $ |
Percent of GDP: | 2.6% | 2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 107,600 | 25,000 |
Reserve personnel: | 221,600 | 46,000 |
Available for military: | 2,535,174 | 1,078,181 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,353 | 52 | |
Armoured fighting vehicles: | 3,400 | 514 | |
Total artillery: | 1,162 | 38 | |
Self-propelled artillery: | 547 | 26 | |
Rocket artillery: | 152 | 12 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 620 | 143 | |
Fighter aircraft: | 0 | 0 | |
Multirole aircraf: | 198 | 71 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 268 | 34 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 99 | 45 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 13 | 5 | |
Corvettes: | 0 | 0 | |
Submarines: | 11 | 6 |
☢ Nuclear weapons
Greece
Does not have nuclear weapons.
Norway
Does not have nuclear weapons.
Military service
Greece
19-45 years of age for compulsory military service; during wartime the law allows for recruitment beginning January of the year of inductee's 18th birthday, thus including 17 year olds; 18 years of age for volunteers; conscript service obligation is 1 year for the Army and 9 months for the Air Force and Navy; women are eligible for voluntary military service.
Norway
18-44 years of age for male compulsory military service (55 years of age if you are an officer); 16 years of age in wartime; 17 years of age for male volunteers; 18 years of age for women. 19-month service with 12-month service obligation. Around 50% of conscripts are enrolled in the Home Guard, for a 7-month period (spread out over many years).