Military power of Hungary & Indonesia
Show map
Country: | Hungary (HU) | Indonesia (ID) |
---|---|---|
Capital: | Budapest | Jakarta |
Population: | 9,730,000 | 270,203,917 |
Area: | 93,030 km2 | 1,904,569 km2 |
More: | Hungary military forces description | Indonesia military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 2.7 billion $ | 9.2 billion $ |
Percent of GDP: | 1.7% | 0.7% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 27,800 | 400,000 |
Reserve personnel: | 20,000 | 400,000 |
Available for military: | 2,349,948 | 52,000,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 164 | 408 | |
Armoured fighting vehicles: | 775 | 1,249 | |
Total artillery: | 365 | 356 | |
Self-propelled artillery: | 0 | 141 | |
Rocket artillery: | 65 | 86 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 49 | 426 | |
Fighter aircraft: | 0 | 11 | |
Multirole aircraf: | 14 | 64 | |
Attack aircraft: | 0 | 15 | |
Helicopters: | 27 | 164 | |
UCAV (combat drone): | 0 | 6 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 3 | 147 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 8 | |
Corvettes: | 0 | 24 | |
Submarines: | 0 | 5 |
☢ Nuclear weapons
Hungary
Does not have nuclear weapons.
Indonesia
Does not have nuclear weapons.
Military service
Hungary
18-25 years of age for voluntary military service; no conscription; 6-month service obligation.
Indonesia
18-27 years of age for voluntary or compulsory military service; 2-year conscript service obligation; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.