Military power of India & Austria
Country: | India (IN) | Austria (AT) |
---|---|---|
Capital: | New Delhi | Vienna |
Population: | 1,352,642,280 | 8,935,112 |
Area: | 3,287,590 km2 | 83,879 km2 |
More: | India military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 67 billion $ | 3.2 billion $ |
Percent of GDP: | 2.4% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 1,455,550 | 25,000 |
Reserve personnel: | 1,155,000 | 150,000 |
Available for military: | 319,129,420 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 4,614 | 56 | |
Armoured fighting vehicles: | 8,600 | 215 | |
Total artillery: | 2,799 | 83 | |
Self-propelled artillery: | 100 | 83 | |
Rocket artillery: | 960 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 2,263 | 133 | |
Fighter aircraft: | 173 | 15 | |
Multirole aircraf: | 405 | 0 | |
Attack aircraft: | 120 | 0 | |
Helicopters: | 729 | 67 | |
UCAV (combat drone): | 12 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 267 | 0 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 11 | 0 | |
Frigates: | 13 | 0 | |
Corvettes: | 23 | 0 | |
Submarines: | 16 | 0 |
☢ Nuclear weapons
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Austria
Does not have nuclear weapons.
Military service
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.