Military power of India & Belarus
Country: | India (IN) | Belarus (BY) |
---|---|---|
Capital: | New Delhi | Minsk |
Population: | 1 276 267 000 | 9 408 400 |
Area: | 3 287 590 km2 | 207 595 km2 |
More: | India military forces description | Belarus military forces description |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 55,9 billion $ | 0,8 billion $ |
Percent of GDP: | 2,5% | 1,2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 2 140 000 | 62 000 |
Reserve personnel: | 1 155 000 | 344 750 |
Available for military: | 319 129 420 | 2 500 000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 4 426 | 532 | |
Armoured fighting vehicles: | 5 681 | 1 460 | |
Total artillery: | 5 067 | 998 | |
Self-propelled artillery: | 290 | 434 | |
Rocket artillery: | 292 | 336 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 2 261 | 200 | |
Fighter aircraft: | 323 | 39 | |
Multirole aircraf: | 374 | 4 | |
Attack aircraft: | 220 | 68 | |
Helicopters: | 725 | 63 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 214 | 0 | |
Aircraftcarriers: | 2 | 0 | |
Destroyers: | 11 | 0 | |
Frigates: | 15 | 0 | |
Corvettes: | 24 | 0 | |
Submarines: | 15 | 0 |
☢ Nuclear weapons
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Belarus
Does not have nuclear weapons.
Military service
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.
Belarus
18-27 years of age for compulsory military or alternative service; conscript service obligation is 12-18 months, depending on academic qualifications, and 24-36 months for alternative service, depending on academic qualifications; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.