Military power of India & Canada
Country: | India (IN) | Canada (CA) |
---|---|---|
Capital: | New Delhi | Ottawa |
Population: | 1,352,642,280 | 38,048,738 |
Area: | 3,287,590 km2 | 9,984,670 km2 |
More: | India military forces description | Canada military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 67 billion $ | 22.8 billion $ |
Percent of GDP: | 2.4% | 1.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 1,455,550 | 67,492 |
Reserve personnel: | 1,155,000 | 36,381 |
Available for military: | 319,129,420 | 8,031,266 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 4,614 | 146 | |
Armoured fighting vehicles: | 8,600 | 3,148 | |
Total artillery: | 2,799 | 161 | |
Self-propelled artillery: | 100 | 0 | |
Rocket artillery: | 960 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 2,263 | 405 | |
Fighter aircraft: | 173 | 0 | |
Multirole aircraf: | 405 | 103 | |
Attack aircraft: | 120 | 0 | |
Helicopters: | 729 | 165 | |
UCAV (combat drone): | 12 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 267 | 62 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 11 | 0 | |
Frigates: | 13 | 12 | |
Corvettes: | 23 | 0 | |
Submarines: | 16 | 4 |
☢ Nuclear weapons
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Canada
Does not have nuclear weapons.
Military service
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.
Canada
17 years of age for voluntary male and female military service (with parental consent); 16 years of age for Reserve and Military College applicants; Canadian citizenship or permanent residence status required; maximum 34 years of age; service obligation 3-9 years