Military power of India & Finland
Show map
Country: | India (IN) | Finland (FI) |
---|---|---|
Capital: | New Delhi | Helsinki |
Population: | 1,352,642,280 | 5,536,146 |
Area: | 3,287,590 km2 | 338,424 km2 |
More: | India military forces description | Finland military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 67 billion $ | 5.8 billion $ |
Percent of GDP: | 2.4% | 2.15% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 1,455,550 | 21,500 |
Reserve personnel: | 1,155,000 | 900,000 |
Available for military: | 319,129,420 | 1,155,368 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 4,614 | 199 | |
Armoured fighting vehicles: | 8,600 | 1,836 | |
Total artillery: | 2,799 | 908 | |
Self-propelled artillery: | 100 | 120 | |
Rocket artillery: | 960 | 56 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 2,263 | 208 | |
Fighter aircraft: | 173 | 0 | |
Multirole aircraf: | 405 | 55 | |
Attack aircraft: | 120 | 0 | |
Helicopters: | 729 | 27 | |
UCAV (combat drone): | 12 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 267 | 64 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 11 | 0 | |
Frigates: | 13 | 0 | |
Corvettes: | 23 | 0 | |
Submarines: | 16 | 0 |
☢ Nuclear weapons
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Finland
Does not have nuclear weapons.
Military service
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.
Finland
18 years of age for male voluntary and compulsory - and female voluntary - national military and nonmilitary service; service obligation 6-12 months; military obligation to age 60