Military power of India & Greece
Country: | India (IN) | Greece (GR) |
---|---|---|
Capital: | New Delhi | Athens |
Population: | 1,352,642,280 | 10,718,565 |
Area: | 3,287,590 km2 | 131,990 km2 |
More: | India military forces description | Greece military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 67 billion $ | 5.3 billion $ |
Percent of GDP: | 2.4% | 2.6% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 1,455,550 | 107,600 |
Reserve personnel: | 1,155,000 | 221,600 |
Available for military: | 319,129,420 | 2,535,174 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 4,614 | 1,353 | |
Armoured fighting vehicles: | 8,600 | 3,400 | |
Total artillery: | 2,799 | 1,162 | |
Self-propelled artillery: | 100 | 547 | |
Rocket artillery: | 960 | 152 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 2,263 | 620 | |
Fighter aircraft: | 173 | 0 | |
Multirole aircraf: | 405 | 198 | |
Attack aircraft: | 120 | 0 | |
Helicopters: | 729 | 268 | |
UCAV (combat drone): | 12 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 267 | 99 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 11 | 0 | |
Frigates: | 13 | 13 | |
Corvettes: | 23 | 0 | |
Submarines: | 16 | 11 |
☢ Nuclear weapons
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Greece
Does not have nuclear weapons.
Military service
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.
Greece
19-45 years of age for compulsory military service; during wartime the law allows for recruitment beginning January of the year of inductee's 18th birthday, thus including 17 year olds; 18 years of age for volunteers; conscript service obligation is 1 year for the Army and 9 months for the Air Force and Navy; women are eligible for voluntary military service.