Military power of India & Iran
Country: | India (IN) | Iran (IR) |
---|---|---|
Capital: | New Delhi | Tehran |
Population: | 1,352,642,280 | 83,183,741 |
Area: | 3,287,590 km2 | 1,648,195 km2 |
More: | India military forces description | Iran military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 67 billion $ | 17.4 billion $ |
Percent of GDP: | 2.4% | 3.8% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 1,455,550 | 610,000 |
Reserve personnel: | 1,155,000 | 350,000 |
Available for military: | 319,129,420 | 23,619,215 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 4,614 | 2,842 | |
Armoured fighting vehicles: | 8,600 | 3,555 | |
Total artillery: | 2,799 | 4,873 | |
Self-propelled artillery: | 100 | 1,030 | |
Rocket artillery: | 960 | 1,755 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 2,263 | 973 | |
Fighter aircraft: | 173 | 112 | |
Multirole aircraf: | 405 | 75 | |
Attack aircraft: | 120 | 23 | |
Helicopters: | 729 | 519 | |
UCAV (combat drone): | 12 | 83 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 267 | 272 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 11 | 0 | |
Frigates: | 13 | 6 | |
Corvettes: | 23 | 3 | |
Submarines: | 16 | 19 |
☢ Nuclear weapons
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Iran
Does not have nuclear weapons.
Military service
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.
Iran
18 years of age for compulsory military service; 16 years of age for volunteers; 17 years of age for Law Enforcement Forces; 15 years of age for Basij Forces (Popular Mobilization Army); conscript military service obligation is 18 months; women exempt from military service.