Military power of India & Italy
Show map
Country: | India (IN) | Italy (IT) |
---|---|---|
Capital: | New Delhi | Rome |
Population: | 1,352,642,280 | 60,317,116 |
Area: | 3,287,590 km2 | 301,338 km2 |
More: | India military forces description | Italy military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 67 billion $ | 28.9 billion $ |
Percent of GDP: | 2.4% | 1.6% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 1,455,550 | 165,500 |
Reserve personnel: | 1,155,000 | 18,300 |
Available for military: | 319,129,420 | 13,865,688 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 4,614 | 200 | |
Armoured fighting vehicles: | 8,600 | 2,795 | |
Total artillery: | 2,799 | 275 | |
Self-propelled artillery: | 100 | 164 | |
Rocket artillery: | 960 | 21 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 2,263 | 828 | |
Fighter aircraft: | 173 | 80 | |
Multirole aircraf: | 405 | 93 | |
Attack aircraft: | 120 | 48 | |
Helicopters: | 729 | 365 | |
UCAV (combat drone): | 12 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 267 | 142 | |
Aircraftcarriers: | 1 | 2 | |
Destroyers: | 11 | 4 | |
Frigates: | 13 | 12 | |
Corvettes: | 23 | 1 | |
Submarines: | 16 | 8 |
☢ Nuclear weapons
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Italy
Italy participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Military service
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.
Italy
18-25 years of age for voluntary military service; women may serve in any military branch; Italian citizenship required; 1-year service obligation.