Military power of India & Norway
Country: | India (IN) | Norway (NO) |
---|---|---|
Capital: | New Delhi | Oslo |
Population: | 1,352,642,280 | 5,391,369 |
Area: | 3,287,590 km2 | 323,802 km2 |
More: | India military forces description | Norway military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 67 billion $ | 7.2 billion $ |
Percent of GDP: | 2.4% | 2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 1,455,550 | 25,000 |
Reserve personnel: | 1,155,000 | 46,000 |
Available for military: | 319,129,420 | 1,078,181 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 4,614 | 52 | |
Armoured fighting vehicles: | 8,600 | 514 | |
Total artillery: | 2,799 | 38 | |
Self-propelled artillery: | 100 | 26 | |
Rocket artillery: | 960 | 12 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 2,263 | 143 | |
Fighter aircraft: | 173 | 0 | |
Multirole aircraf: | 405 | 71 | |
Attack aircraft: | 120 | 0 | |
Helicopters: | 729 | 34 | |
UCAV (combat drone): | 12 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 267 | 45 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 11 | 0 | |
Frigates: | 13 | 5 | |
Corvettes: | 23 | 0 | |
Submarines: | 16 | 6 |
☢ Nuclear weapons
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Norway
Does not have nuclear weapons.
Military service
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.
Norway
18-44 years of age for male compulsory military service (55 years of age if you are an officer); 16 years of age in wartime; 17 years of age for male volunteers; 18 years of age for women. 19-month service with 12-month service obligation. Around 50% of conscripts are enrolled in the Home Guard, for a 7-month period (spread out over many years).