Military power of India & Spain
Country: | India (IN) | Spain (ES) |
---|---|---|
Capital: | New Delhi | Madrid |
Population: | 1,352,642,280 | 47,450,795 |
Area: | 3,287,590 km2 | 505,990 km2 |
More: | India military forces description | Spain military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 67 billion $ | 17.2 billion $ |
Percent of GDP: | 2.4% | 1.2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 1,455,550 | 133,282 |
Reserve personnel: | 1,155,000 | 15,150 |
Available for military: | 319,129,420 | 11,759,557 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 4,614 | 327 | |
Armoured fighting vehicles: | 8,600 | 2,384 | |
Total artillery: | 2,799 | 245 | |
Self-propelled artillery: | 100 | 102 | |
Rocket artillery: | 960 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 2,263 | 532 | |
Fighter aircraft: | 173 | 52 | |
Multirole aircraf: | 405 | 86 | |
Attack aircraft: | 120 | 13 | |
Helicopters: | 729 | 157 | |
UCAV (combat drone): | 12 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 267 | 76 | |
Aircraftcarriers: | 1 | 1 | |
Destroyers: | 11 | 0 | |
Frigates: | 13 | 11 | |
Corvettes: | 23 | 0 | |
Submarines: | 16 | 3 |
☢ Nuclear weapons
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Spain
Does not have nuclear weapons.
Military service
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.
Spain
18-26 years of age for voluntary military service by a Spanish citizen or legal immigrant, 2-3 year obligation; women allowed to serve in all SAF branches, including combat units; no conscription, but Spanish Government retains right to mobilize citizens 19-25 years of age in a national emergency; mandatory retirement of non-NCO enlisted personnel at age 45 or 58, depending on service length.