Military power of India & Sweden
Country: | India (IN) | Sweden (SE) |
---|---|---|
Capital: | New Delhi | Stockholm |
Population: | 1,352,642,280 | 10,385,347 |
Area: | 3,287,590 km2 | 450,295 km2 |
More: | India military forces description | Sweden military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 67 billion $ | 7.2 billion $ |
Percent of GDP: | 2.4% | 1.1% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 1,455,550 | 30,000 |
Reserve personnel: | 1,155,000 | 34,500 |
Available for military: | 319,129,420 | 2,065,782 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 4,614 | 120 | |
Armoured fighting vehicles: | 8,600 | 2,719 | |
Total artillery: | 2,799 | 268 | |
Self-propelled artillery: | 100 | 48 | |
Rocket artillery: | 960 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 2,263 | 240 | |
Fighter aircraft: | 173 | 0 | |
Multirole aircraf: | 405 | 98 | |
Attack aircraft: | 120 | 0 | |
Helicopters: | 729 | 53 | |
UCAV (combat drone): | 12 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 267 | 213 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 11 | 0 | |
Frigates: | 13 | 0 | |
Corvettes: | 23 | 9 | |
Submarines: | 16 | 5 |
☢ Nuclear weapons
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Sweden
Does not have nuclear weapons.
Military service
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.
Sweden
18-47 years of age for male and female voluntary military service; Swedish citizenship required; service obligation: 7.5 months (Army), 7-15 months (Navy), 8-12 months (Air Force); the Swedish Parliament has abolished compulsory military service, with exclusively voluntary recruitment as of July 2010; conscription remains an option in emergencies; after completing initial service, soldiers have a reserve commitment until age 47.