Military power of India & Syria
Country: | India (IN) | Syria (SY) |
---|---|---|
Capital: | New Delhi | Damascus |
Population: | 1,352,642,280 | 17,500,657 |
Area: | 3,287,590 km2 | 185,180 km2 |
More: | India military forces description | Syria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 67 billion $ | 1.8 billion $ |
Percent of GDP: | 2.4% | 5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 1,455,550 | 169,000 |
Reserve personnel: | 1,155,000 | 0 |
Available for military: | 319,129,420 | 11,550,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 4,614 | 4,156 | |
Armoured fighting vehicles: | 8,600 | 3,810 | |
Total artillery: | 2,799 | 3,156 | |
Self-propelled artillery: | 100 | 424 | |
Rocket artillery: | 960 | 582 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 2,263 | 518 | |
Fighter aircraft: | 173 | 110 | |
Multirole aircraf: | 405 | 40 | |
Attack aircraft: | 120 | 96 | |
Helicopters: | 729 | 167 | |
UCAV (combat drone): | 12 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 267 | 37 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 11 | 0 | |
Frigates: | 13 | 0 | |
Corvettes: | 23 | 0 | |
Submarines: | 16 | 0 |
☢ Nuclear weapons
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Syria
Does not have nuclear weapons.
Military service
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.
Syria
18 years of age for compulsory and voluntary military service; conscript service obligation is 18 months; women are not conscripted but may volunteer to serve; re-enlistment obligation 5 years, with retirement after 15 years or age 40 or 20 years or age 45.