Military power of Indonesia & Brazil
Country: | Indonesia (ID) | Brazil (BR) |
---|---|---|
Capital: | Jakarta | Brasília |
Population: | 270,203,917 | 210,147,125 |
Area: | 1,904,569 km2 | 8,515,767 km2 |
More: | Indonesia military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 9.2 billion $ | 26.9 billion $ |
Percent of GDP: | 0.7% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 400,000 | 334,500 |
Reserve personnel: | 400,000 | 1,340,000 |
Available for military: | 52,000,000 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 408 | 469 | |
Armoured fighting vehicles: | 1,249 | 1,769 | |
Total artillery: | 356 | 956 | |
Self-propelled artillery: | 141 | 212 | |
Rocket artillery: | 86 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 426 | 749 | |
Fighter aircraft: | 11 | 47 | |
Multirole aircraf: | 64 | 0 | |
Attack aircraft: | 15 | 78 | |
Helicopters: | 164 | 249 | |
UCAV (combat drone): | 6 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 147 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 8 | 8 | |
Corvettes: | 24 | 3 | |
Submarines: | 5 | 5 |
☢ Nuclear weapons
Indonesia
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
Indonesia
18-27 years of age for voluntary or compulsory military service; 2-year conscript service obligation; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.