Military power of Indonesia & Hungary
Show map
Country: | Indonesia (ID) | Hungary (HU) |
---|---|---|
Capital: | Jakarta | Budapest |
Population: | 270,203,917 | 9,730,000 |
Area: | 1,904,569 km2 | 93,030 km2 |
More: | Indonesia military forces description | Hungary military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 9.2 billion $ | 2.7 billion $ |
Percent of GDP: | 0.7% | 1.7% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 400,000 | 27,800 |
Reserve personnel: | 400,000 | 20,000 |
Available for military: | 52,000,000 | 2,349,948 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 408 | 164 | |
Armoured fighting vehicles: | 1,249 | 775 | |
Total artillery: | 356 | 365 | |
Self-propelled artillery: | 141 | 0 | |
Rocket artillery: | 86 | 65 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 426 | 49 | |
Fighter aircraft: | 11 | 0 | |
Multirole aircraf: | 64 | 14 | |
Attack aircraft: | 15 | 0 | |
Helicopters: | 164 | 27 | |
UCAV (combat drone): | 6 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 147 | 3 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 8 | 0 | |
Corvettes: | 24 | 0 | |
Submarines: | 5 | 0 |
☢ Nuclear weapons
Indonesia
Does not have nuclear weapons.
Hungary
Does not have nuclear weapons.
Military service
Indonesia
18-27 years of age for voluntary or compulsory military service; 2-year conscript service obligation; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.
Hungary
18-25 years of age for voluntary military service; no conscription; 6-month service obligation.