Military power of Indonesia & South Korea
Country: | Indonesia (ID) | South Korea (KR) |
---|---|---|
Capital: | Jakarta | Seoul |
Population: | 270,203,917 | 51,709,098 |
Area: | 1,904,569 km2 | 100,210 km2 |
More: | Indonesia military forces description | South Korea military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 9.2 billion $ | 45.5 billion $ |
Percent of GDP: | 0.7% | 2.7% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 400,000 | 555,000 |
Reserve personnel: | 400,000 | 2,750,000 |
Available for military: | 52,000,000 | 13,185,794 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 408 | 2,606 | |
Armoured fighting vehicles: | 1,249 | 4,380 | |
Total artillery: | 356 | 7,468 | |
Self-propelled artillery: | 141 | 3,040 | |
Rocket artillery: | 86 | 574 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 426 | 1,585 | |
Fighter aircraft: | 11 | 156 | |
Multirole aircraf: | 64 | 371 | |
Attack aircraft: | 15 | 0 | |
Helicopters: | 164 | 757 | |
UCAV (combat drone): | 6 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 147 | 195 | |
Aircraftcarriers: | 0 | 2 | |
Destroyers: | 0 | 12 | |
Frigates: | 8 | 18 | |
Corvettes: | 24 | 11 | |
Submarines: | 5 | 22 |
☢ Nuclear weapons
Indonesia
Does not have nuclear weapons.
South Korea
Does not have nuclear weapons.
Military service
Indonesia
18-27 years of age for voluntary or compulsory military service; 2-year conscript service obligation; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.
South Korea
20-30 years of age for compulsory military service, with middle school education required; minimum conscript service obligation - 21 months (Army, Marines), 23 months (Navy), 24 months (Air Force); 18-26 years of age for voluntary military service; women, in service since 1950, admitted to 7 service branches, including infantry, but excluded from artillery, armor, anti-air, and chaplaincy corps; HIV-positive individuals are exempt from military service.