Military power of Indonesia & Spain
Show map
Country: | Indonesia (ID) | Spain (ES) |
---|---|---|
Capital: | Jakarta | Madrid |
Population: | 270,203,917 | 47,450,795 |
Area: | 1,904,569 km2 | 505,990 km2 |
More: | Indonesia military forces description | Spain military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 9.2 billion $ | 17.2 billion $ |
Percent of GDP: | 0.7% | 1.2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 400,000 | 133,282 |
Reserve personnel: | 400,000 | 15,150 |
Available for military: | 52,000,000 | 11,759,557 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 408 | 327 | |
Armoured fighting vehicles: | 1,249 | 2,384 | |
Total artillery: | 356 | 245 | |
Self-propelled artillery: | 141 | 102 | |
Rocket artillery: | 86 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 426 | 532 | |
Fighter aircraft: | 11 | 52 | |
Multirole aircraf: | 64 | 86 | |
Attack aircraft: | 15 | 13 | |
Helicopters: | 164 | 157 | |
UCAV (combat drone): | 6 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 147 | 76 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 8 | 11 | |
Corvettes: | 24 | 0 | |
Submarines: | 5 | 3 |
☢ Nuclear weapons
Indonesia
Does not have nuclear weapons.
Spain
Does not have nuclear weapons.
Military service
Indonesia
18-27 years of age for voluntary or compulsory military service; 2-year conscript service obligation; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.
Spain
18-26 years of age for voluntary military service by a Spanish citizen or legal immigrant, 2-3 year obligation; women allowed to serve in all SAF branches, including combat units; no conscription, but Spanish Government retains right to mobilize citizens 19-25 years of age in a national emergency; mandatory retirement of non-NCO enlisted personnel at age 45 or 58, depending on service length.