Military power of Indonesia & Taiwan
Country: | Indonesia (ID) | Taiwan (TW) |
---|---|---|
Capital: | Jakarta | Taipei |
Population: | 270,203,917 | 23,568,378 |
Area: | 1,904,569 km2 | 36,193 km2 |
More: | Indonesia military forces description | Taiwan military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 9.2 billion $ | 13 billion $ |
Percent of GDP: | 0.7% | 2.3% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 400,000 | 290,000 |
Reserve personnel: | 400,000 | 2,800,000 |
Available for military: | 52,000,000 | 5,883,828 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 408 | 1,160 | |
Armoured fighting vehicles: | 1,249 | 1,714 | |
Total artillery: | 356 | 1,944 | |
Self-propelled artillery: | 141 | 440 | |
Rocket artillery: | 86 | 126 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 426 | 814 | |
Fighter aircraft: | 11 | 129 | |
Multirole aircraf: | 64 | 189 | |
Attack aircraft: | 15 | 0 | |
Helicopters: | 164 | 237 | |
UCAV (combat drone): | 6 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 147 | 96 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 4 | |
Frigates: | 8 | 22 | |
Corvettes: | 24 | 1 | |
Submarines: | 5 | 4 |
☢ Nuclear weapons
Indonesia
Does not have nuclear weapons.
Taiwan
Does not have nuclear weapons.
Military service
Indonesia
18-27 years of age for voluntary or compulsory military service; 2-year conscript service obligation; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.
Taiwan
Males 18-36 years of age may volunteer for military service or must complete 4 months of compulsory military training (or substitute civil service in some cases); women may enlist; women in Air Force service are restricted to noncombat roles; for men born before December 1993, compulsory service (military or civil) is 1 year; for 8 years after discharge, men are subject to training recall four times for periods not to exceed 20 days.