Military power of Iran & Austria
Country: | Iran (IR) | Austria (AT) |
---|---|---|
Capital: | Tehran | Vienna |
Population: | 83,183,741 | 8,935,112 |
Area: | 1,648,195 km2 | 83,879 km2 |
More: | Iran military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 17.4 billion $ | 3.2 billion $ |
Percent of GDP: | 3.8% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 610,000 | 25,000 |
Reserve personnel: | 350,000 | 150,000 |
Available for military: | 23,619,215 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 2,842 | 56 | |
Armoured fighting vehicles: | 3,555 | 215 | |
Total artillery: | 4,873 | 83 | |
Self-propelled artillery: | 1,030 | 83 | |
Rocket artillery: | 1,755 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 973 | 133 | |
Fighter aircraft: | 112 | 15 | |
Multirole aircraf: | 75 | 0 | |
Attack aircraft: | 23 | 0 | |
Helicopters: | 519 | 67 | |
UCAV (combat drone): | 83 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 272 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 6 | 0 | |
Corvettes: | 3 | 0 | |
Submarines: | 19 | 0 |
☢ Nuclear weapons
Iran
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Iran
18 years of age for compulsory military service; 16 years of age for volunteers; 17 years of age for Law Enforcement Forces; 15 years of age for Basij Forces (Popular Mobilization Army); conscript military service obligation is 18 months; women exempt from military service.
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.