Military power of Iran & Brazil
Country: | Iran (IR) | Brazil (BR) |
---|---|---|
Capital: | Tehran | Brasília |
Population: | 83,183,741 | 210,147,125 |
Area: | 1,648,195 km2 | 8,515,767 km2 |
More: | Iran military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 17.4 billion $ | 26.9 billion $ |
Percent of GDP: | 3.8% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 610,000 | 334,500 |
Reserve personnel: | 350,000 | 1,340,000 |
Available for military: | 23,619,215 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 2,842 | 469 | |
Armoured fighting vehicles: | 3,555 | 1,769 | |
Total artillery: | 4,873 | 956 | |
Self-propelled artillery: | 1,030 | 212 | |
Rocket artillery: | 1,755 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 973 | 749 | |
Fighter aircraft: | 112 | 47 | |
Multirole aircraf: | 75 | 0 | |
Attack aircraft: | 23 | 78 | |
Helicopters: | 519 | 249 | |
UCAV (combat drone): | 83 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 272 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 6 | 8 | |
Corvettes: | 3 | 3 | |
Submarines: | 19 | 5 |
☢ Nuclear weapons
Iran
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
Iran
18 years of age for compulsory military service; 16 years of age for volunteers; 17 years of age for Law Enforcement Forces; 15 years of age for Basij Forces (Popular Mobilization Army); conscript military service obligation is 18 months; women exempt from military service.
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.