Military power of Iran & India
Country: | Iran (IR) | India (IN) |
---|---|---|
Capital: | Tehran | New Delhi |
Population: | 83,183,741 | 1,352,642,280 |
Area: | 1,648,195 km2 | 3,287,590 km2 |
More: | Iran military forces description | India military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 17.4 billion $ | 67 billion $ |
Percent of GDP: | 3.8% | 2.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 610,000 | 1,455,550 |
Reserve personnel: | 350,000 | 1,155,000 |
Available for military: | 23,619,215 | 319,129,420 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 2,842 | 4,614 | |
Armoured fighting vehicles: | 3,555 | 8,600 | |
Total artillery: | 4,873 | 2,799 | |
Self-propelled artillery: | 1,030 | 100 | |
Rocket artillery: | 1,755 | 960 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 973 | 2,263 | |
Fighter aircraft: | 112 | 173 | |
Multirole aircraf: | 75 | 405 | |
Attack aircraft: | 23 | 120 | |
Helicopters: | 519 | 729 | |
UCAV (combat drone): | 83 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 272 | 267 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 11 | |
Frigates: | 6 | 13 | |
Corvettes: | 3 | 23 | |
Submarines: | 19 | 16 |
☢ Nuclear weapons
Iran
Does not have nuclear weapons.
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Military service
Iran
18 years of age for compulsory military service; 16 years of age for volunteers; 17 years of age for Law Enforcement Forces; 15 years of age for Basij Forces (Popular Mobilization Army); conscript military service obligation is 18 months; women exempt from military service.
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.