Military power of Iran & Spain
Country: | Iran (IR) | Spain (ES) |
---|---|---|
Capital: | Tehran | Madrid |
Population: | 83,183,741 | 47,450,795 |
Area: | 1,648,195 km2 | 505,990 km2 |
More: | Iran military forces description | Spain military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 17.4 billion $ | 17.2 billion $ |
Percent of GDP: | 3.8% | 1.2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 610,000 | 133,282 |
Reserve personnel: | 350,000 | 15,150 |
Available for military: | 23,619,215 | 11,759,557 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 2,842 | 327 | |
Armoured fighting vehicles: | 3,555 | 2,384 | |
Total artillery: | 4,873 | 245 | |
Self-propelled artillery: | 1,030 | 102 | |
Rocket artillery: | 1,755 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 973 | 532 | |
Fighter aircraft: | 112 | 52 | |
Multirole aircraf: | 75 | 86 | |
Attack aircraft: | 23 | 13 | |
Helicopters: | 519 | 157 | |
UCAV (combat drone): | 83 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 272 | 76 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 6 | 11 | |
Corvettes: | 3 | 0 | |
Submarines: | 19 | 3 |
☢ Nuclear weapons
Iran
Does not have nuclear weapons.
Spain
Does not have nuclear weapons.
Military service
Iran
18 years of age for compulsory military service; 16 years of age for volunteers; 17 years of age for Law Enforcement Forces; 15 years of age for Basij Forces (Popular Mobilization Army); conscript military service obligation is 18 months; women exempt from military service.
Spain
18-26 years of age for voluntary military service by a Spanish citizen or legal immigrant, 2-3 year obligation; women allowed to serve in all SAF branches, including combat units; no conscription, but Spanish Government retains right to mobilize citizens 19-25 years of age in a national emergency; mandatory retirement of non-NCO enlisted personnel at age 45 or 58, depending on service length.