Military power of Italy & Brazil
Country: | Italy (IT) | Brazil (BR) |
---|---|---|
Capital: | Rome | Brasília |
Population: | 60,317,116 | 210,147,125 |
Area: | 301,338 km2 | 8,515,767 km2 |
More: | Italy military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 28.9 billion $ | 26.9 billion $ |
Percent of GDP: | 1.6% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 165,500 | 334,500 |
Reserve personnel: | 18,300 | 1,340,000 |
Available for military: | 13,865,688 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 200 | 469 | |
Armoured fighting vehicles: | 2,795 | 1,769 | |
Total artillery: | 275 | 956 | |
Self-propelled artillery: | 164 | 212 | |
Rocket artillery: | 21 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 828 | 749 | |
Fighter aircraft: | 80 | 47 | |
Multirole aircraf: | 93 | 0 | |
Attack aircraft: | 48 | 78 | |
Helicopters: | 365 | 249 | |
UCAV (combat drone): | 12 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 142 | 108 | |
Aircraftcarriers: | 2 | 1 | |
Destroyers: | 4 | 0 | |
Frigates: | 12 | 8 | |
Corvettes: | 1 | 3 | |
Submarines: | 8 | 5 |
☢ Nuclear weapons
Italy
Italy participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Brazil
Does not have nuclear weapons.
Military service
Italy
18-25 years of age for voluntary military service; women may serve in any military branch; Italian citizenship required; 1-year service obligation.
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.