Military power of Italy & Finland
Show map
Country: | Italy (IT) | Finland (FI) |
---|---|---|
Capital: | Rome | Helsinki |
Population: | 60,317,116 | 5,536,146 |
Area: | 301,338 km2 | 338,424 km2 |
More: | Italy military forces description | Finland military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 28.9 billion $ | 5.8 billion $ |
Percent of GDP: | 1.6% | 2.15% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 165,500 | 21,500 |
Reserve personnel: | 18,300 | 900,000 |
Available for military: | 13,865,688 | 1,155,368 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 200 | 199 | |
Armoured fighting vehicles: | 2,795 | 1,836 | |
Total artillery: | 275 | 908 | |
Self-propelled artillery: | 164 | 120 | |
Rocket artillery: | 21 | 56 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 828 | 208 | |
Fighter aircraft: | 80 | 0 | |
Multirole aircraf: | 93 | 55 | |
Attack aircraft: | 48 | 0 | |
Helicopters: | 365 | 27 | |
UCAV (combat drone): | 12 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 142 | 64 | |
Aircraftcarriers: | 2 | 0 | |
Destroyers: | 4 | 0 | |
Frigates: | 12 | 0 | |
Corvettes: | 1 | 0 | |
Submarines: | 8 | 0 |
☢ Nuclear weapons
Italy
Italy participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Finland
Does not have nuclear weapons.
Military service
Italy
18-25 years of age for voluntary military service; women may serve in any military branch; Italian citizenship required; 1-year service obligation.
Finland
18 years of age for male voluntary and compulsory - and female voluntary - national military and nonmilitary service; service obligation 6-12 months; military obligation to age 60