Military power of Italy & Greece
Show map
Country: | Italy (IT) | Greece (GR) |
---|---|---|
Capital: | Rome | Athens |
Population: | 60,317,116 | 10,718,565 |
Area: | 301,338 km2 | 131,990 km2 |
More: | Italy military forces description | Greece military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 28.9 billion $ | 5.3 billion $ |
Percent of GDP: | 1.6% | 2.6% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 165,500 | 107,600 |
Reserve personnel: | 18,300 | 221,600 |
Available for military: | 13,865,688 | 2,535,174 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 200 | 1,353 | |
Armoured fighting vehicles: | 2,795 | 3,400 | |
Total artillery: | 275 | 1,162 | |
Self-propelled artillery: | 164 | 547 | |
Rocket artillery: | 21 | 152 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 828 | 620 | |
Fighter aircraft: | 80 | 0 | |
Multirole aircraf: | 93 | 198 | |
Attack aircraft: | 48 | 0 | |
Helicopters: | 365 | 268 | |
UCAV (combat drone): | 12 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 142 | 99 | |
Aircraftcarriers: | 2 | 0 | |
Destroyers: | 4 | 0 | |
Frigates: | 12 | 13 | |
Corvettes: | 1 | 0 | |
Submarines: | 8 | 11 |
☢ Nuclear weapons
Italy
Italy participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Greece
Does not have nuclear weapons.
Military service
Italy
18-25 years of age for voluntary military service; women may serve in any military branch; Italian citizenship required; 1-year service obligation.
Greece
19-45 years of age for compulsory military service; during wartime the law allows for recruitment beginning January of the year of inductee's 18th birthday, thus including 17 year olds; 18 years of age for volunteers; conscript service obligation is 1 year for the Army and 9 months for the Air Force and Navy; women are eligible for voluntary military service.