Military power of Italy & Japan
Show map
Country: | Italy (IT) | Japan (JP) |
---|---|---|
Capital: | Rome | Tokyo |
Population: | 60,317,116 | 125,360,000 |
Area: | 301,338 km2 | 377,944 km2 |
More: | Italy military forces description | Japan military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 28.9 billion $ | 50.3 billion $ |
Percent of GDP: | 1.6% | 1% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 165,500 | 247,150 |
Reserve personnel: | 18,300 | 56,100 |
Available for military: | 13,865,688 | 27,301,443 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 200 | 1,004 | |
Armoured fighting vehicles: | 2,795 | 3,072 | |
Total artillery: | 275 | 623 | |
Self-propelled artillery: | 164 | 214 | |
Rocket artillery: | 21 | 99 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 828 | 1,444 | |
Fighter aircraft: | 80 | 155 | |
Multirole aircraf: | 93 | 79 | |
Attack aircraft: | 48 | 0 | |
Helicopters: | 365 | 698 | |
UCAV (combat drone): | 12 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 142 | 140 | |
Aircraftcarriers: | 2 | 4 | |
Destroyers: | 4 | 36 | |
Frigates: | 12 | 2 | |
Corvettes: | 1 | 6 | |
Submarines: | 8 | 22 |
☢ Nuclear weapons
Italy
Italy participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Japan
Does not have nuclear weapons.
Military service
Italy
18-25 years of age for voluntary military service; women may serve in any military branch; Italian citizenship required; 1-year service obligation.
Japan
18 years of age for voluntary military service; no conscription; mandatory retirement at age 53 for senior enlisted personnel and at 62 years for senior service officers.