Military power of Italy & Netherlands
Show map
Country: | Italy (IT) | Netherlands (NL) |
---|---|---|
Capital: | Rome | Amsterdam |
Population: | 60,317,116 | 17,469,635 |
Area: | 301,338 km2 | 41,543 km2 |
More: | Italy military forces description | Netherlands military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 28.9 billion $ | 13.7 billion $ |
Percent of GDP: | 1.6% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 165,500 | 35,400 |
Reserve personnel: | 18,300 | 4,500 |
Available for military: | 13,865,688 | 7,728,129 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 200 | 18 | |
Armoured fighting vehicles: | 2,795 | 1,039 | |
Total artillery: | 275 | 57 | |
Self-propelled artillery: | 164 | 57 | |
Rocket artillery: | 21 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 828 | 201 | |
Fighter aircraft: | 80 | 0 | |
Multirole aircraf: | 93 | 78 | |
Attack aircraft: | 48 | 0 | |
Helicopters: | 365 | 94 | |
UCAV (combat drone): | 12 | 4 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 142 | 56 | |
Aircraftcarriers: | 2 | 0 | |
Destroyers: | 4 | 4 | |
Frigates: | 12 | 2 | |
Corvettes: | 1 | 0 | |
Submarines: | 8 | 4 |
☢ Nuclear weapons
Italy
Italy participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Netherlands
Netherlands participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Military service
Italy
18-25 years of age for voluntary military service; women may serve in any military branch; Italian citizenship required; 1-year service obligation.
Netherlands
17 years of age for an all-volunteer force.