Military power of Japan & Finland
Show map
Country: | Japan (JP) | Finland (FI) |
---|---|---|
Capital: | Tokyo | Helsinki |
Population: | 125,360,000 | 5,536,146 |
Area: | 377,944 km2 | 338,424 km2 |
More: | Japan military forces description | Finland military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 50.3 billion $ | 5.8 billion $ |
Percent of GDP: | 1% | 2.15% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 247,150 | 21,500 |
Reserve personnel: | 56,100 | 900,000 |
Available for military: | 27,301,443 | 1,155,368 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,004 | 199 | |
Armoured fighting vehicles: | 3,072 | 1,836 | |
Total artillery: | 623 | 908 | |
Self-propelled artillery: | 214 | 120 | |
Rocket artillery: | 99 | 56 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 1,444 | 208 | |
Fighter aircraft: | 155 | 0 | |
Multirole aircraf: | 79 | 55 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 698 | 27 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 140 | 64 | |
Aircraftcarriers: | 4 | 0 | |
Destroyers: | 36 | 0 | |
Frigates: | 2 | 0 | |
Corvettes: | 6 | 0 | |
Submarines: | 22 | 0 |
☢ Nuclear weapons
Japan
Does not have nuclear weapons.
Finland
Does not have nuclear weapons.
Military service
Japan
18 years of age for voluntary military service; no conscription; mandatory retirement at age 53 for senior enlisted personnel and at 62 years for senior service officers.
Finland
18 years of age for male voluntary and compulsory - and female voluntary - national military and nonmilitary service; service obligation 6-12 months; military obligation to age 60