Military power of Japan & India
Show map
Country: | Japan (JP) | India (IN) |
---|---|---|
Capital: | Tokyo | New Delhi |
Population: | 125,360,000 | 1,352,642,280 |
Area: | 377,944 km2 | 3,287,590 km2 |
More: | Japan military forces description | India military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 50.3 billion $ | 67 billion $ |
Percent of GDP: | 1% | 2.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 247,150 | 1,455,550 |
Reserve personnel: | 56,100 | 1,155,000 |
Available for military: | 27,301,443 | 319,129,420 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,004 | 4,614 | |
Armoured fighting vehicles: | 3,072 | 8,600 | |
Total artillery: | 623 | 2,799 | |
Self-propelled artillery: | 214 | 100 | |
Rocket artillery: | 99 | 960 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 1,444 | 2,263 | |
Fighter aircraft: | 155 | 173 | |
Multirole aircraf: | 79 | 405 | |
Attack aircraft: | 0 | 120 | |
Helicopters: | 698 | 729 | |
UCAV (combat drone): | 0 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 140 | 267 | |
Aircraftcarriers: | 4 | 1 | |
Destroyers: | 36 | 11 | |
Frigates: | 2 | 13 | |
Corvettes: | 6 | 23 | |
Submarines: | 22 | 16 |
☢ Nuclear weapons
Japan
Does not have nuclear weapons.
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Military service
Japan
18 years of age for voluntary military service; no conscription; mandatory retirement at age 53 for senior enlisted personnel and at 62 years for senior service officers.
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.