Military power of Japan & Netherlands
Show map
Country: | Japan (JP) | Netherlands (NL) |
---|---|---|
Capital: | Tokyo | Amsterdam |
Population: | 125,360,000 | 17,469,635 |
Area: | 377,944 km2 | 41,543 km2 |
More: | Japan military forces description | Netherlands military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 50.3 billion $ | 13.7 billion $ |
Percent of GDP: | 1% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 247,150 | 35,400 |
Reserve personnel: | 56,100 | 4,500 |
Available for military: | 27,301,443 | 7,728,129 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,004 | 18 | |
Armoured fighting vehicles: | 3,072 | 1,039 | |
Total artillery: | 623 | 57 | |
Self-propelled artillery: | 214 | 57 | |
Rocket artillery: | 99 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 1,444 | 201 | |
Fighter aircraft: | 155 | 0 | |
Multirole aircraf: | 79 | 78 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 698 | 94 | |
UCAV (combat drone): | 0 | 4 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 140 | 56 | |
Aircraftcarriers: | 4 | 0 | |
Destroyers: | 36 | 4 | |
Frigates: | 2 | 2 | |
Corvettes: | 6 | 0 | |
Submarines: | 22 | 4 |
☢ Nuclear weapons
Japan
Does not have nuclear weapons.
Netherlands
Netherlands participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Military service
Japan
18 years of age for voluntary military service; no conscription; mandatory retirement at age 53 for senior enlisted personnel and at 62 years for senior service officers.
Netherlands
17 years of age for an all-volunteer force.