Military power of Japan & South Korea
Show map
Country: | Japan (JP) | South Korea (KR) |
---|---|---|
Capital: | Tokyo | Seoul |
Population: | 125,360,000 | 51,709,098 |
Area: | 377,944 km2 | 100,210 km2 |
More: | Japan military forces description | South Korea military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 50.3 billion $ | 45.5 billion $ |
Percent of GDP: | 1% | 2.7% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 247,150 | 555,000 |
Reserve personnel: | 56,100 | 2,750,000 |
Available for military: | 27,301,443 | 13,185,794 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,004 | 2,606 | |
Armoured fighting vehicles: | 3,072 | 4,380 | |
Total artillery: | 623 | 7,468 | |
Self-propelled artillery: | 214 | 3,040 | |
Rocket artillery: | 99 | 574 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 1,444 | 1,585 | |
Fighter aircraft: | 155 | 156 | |
Multirole aircraf: | 79 | 371 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 698 | 757 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 140 | 195 | |
Aircraftcarriers: | 4 | 2 | |
Destroyers: | 36 | 12 | |
Frigates: | 2 | 18 | |
Corvettes: | 6 | 11 | |
Submarines: | 22 | 22 |
☢ Nuclear weapons
Japan
Does not have nuclear weapons.
South Korea
Does not have nuclear weapons.
Military service
Japan
18 years of age for voluntary military service; no conscription; mandatory retirement at age 53 for senior enlisted personnel and at 62 years for senior service officers.
South Korea
20-30 years of age for compulsory military service, with middle school education required; minimum conscript service obligation - 21 months (Army, Marines), 23 months (Navy), 24 months (Air Force); 18-26 years of age for voluntary military service; women, in service since 1950, admitted to 7 service branches, including infantry, but excluded from artillery, armor, anti-air, and chaplaincy corps; HIV-positive individuals are exempt from military service.