Military power of Japan & Switzerland
Show map
Country: | Japan (JP) | Switzerland (CH) |
---|---|---|
Capital: | Tokyo | Bern |
Population: | 125,360,000 | 8,570,146 |
Area: | 377,944 km2 | 41,285 km2 |
More: | Japan military forces description | Switzerland military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 50.3 billion $ | 5.3 billion $ |
Percent of GDP: | 1% | 0.7% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 247,150 | 140,000 |
Reserve personnel: | 56,100 | 80,000 |
Available for military: | 27,301,443 | 1,852,580 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,004 | 224 | |
Armoured fighting vehicles: | 3,072 | 1,500 | |
Total artillery: | 623 | 224 | |
Self-propelled artillery: | 214 | 224 | |
Rocket artillery: | 99 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 1,444 | 193 | |
Fighter aircraft: | 155 | 40 | |
Multirole aircraf: | 79 | 26 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 698 | 45 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 140 | 0 | |
Aircraftcarriers: | 4 | 0 | |
Destroyers: | 36 | 0 | |
Frigates: | 2 | 0 | |
Corvettes: | 6 | 0 | |
Submarines: | 22 | 0 |
☢ Nuclear weapons
Japan
Does not have nuclear weapons.
Switzerland
Does not have nuclear weapons.
Military service
Japan
18 years of age for voluntary military service; no conscription; mandatory retirement at age 53 for senior enlisted personnel and at 62 years for senior service officers.
Switzerland
19-26 years of age for male compulsory military service; 18 years of age for voluntary male and female military service; every Swiss male has to serve at least 260 days in the armed forces; conscripts receive 18 weeks of mandatory training, followed by seven 3-week intermittent recalls for training during the next 10 years.