Military power of Jordan & Austria
Country: | Jordan (JO) | Austria (AT) |
---|---|---|
Capital: | Amman | Vienna |
Population: | 10,658,123 | 8,935,112 |
Area: | 89,341 km2 | 83,879 km2 |
More: | Jordan military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 2.5 billion $ | 3.2 billion $ |
Percent of GDP: | 7% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 100,500 | 25,000 |
Reserve personnel: | 65,000 | 150,000 |
Available for military: | 3,285,575 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,321 | 56 | |
Armoured fighting vehicles: | 3,149 | 215 | |
Total artillery: | 621 | 83 | |
Self-propelled artillery: | 461 | 83 | |
Rocket artillery: | 88 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 260 | 133 | |
Fighter aircraft: | 0 | 15 | |
Multirole aircraf: | 46 | 0 | |
Attack aircraft: | 8 | 0 | |
Helicopters: | 126 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 27 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 0 | |
Corvettes: | 0 | 0 | |
Submarines: | 0 | 0 |
☢ Nuclear weapons
Jordan
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Jordan
17 years of age for voluntary male military service; initial service term 2 years, with option to reenlist for 18 years; conscription at age 18 suspended in 1999; women are not conscripted, but can volunteer to serve in noncombat military positions in the Royal Jordanian Arab Army Women's Corps and RJAF.
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.