Military power of Jordan & India
Country: | Jordan (JO) | India (IN) |
---|---|---|
Capital: | Amman | New Delhi |
Population: | 10,658,123 | 1,352,642,280 |
Area: | 89,341 km2 | 3,287,590 km2 |
More: | Jordan military forces description | India military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 2.5 billion $ | 67 billion $ |
Percent of GDP: | 7% | 2.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 100,500 | 1,455,550 |
Reserve personnel: | 65,000 | 1,155,000 |
Available for military: | 3,285,575 | 319,129,420 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,321 | 4,614 | |
Armoured fighting vehicles: | 3,149 | 8,600 | |
Total artillery: | 621 | 2,799 | |
Self-propelled artillery: | 461 | 100 | |
Rocket artillery: | 88 | 960 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 260 | 2,263 | |
Fighter aircraft: | 0 | 173 | |
Multirole aircraf: | 46 | 405 | |
Attack aircraft: | 8 | 120 | |
Helicopters: | 126 | 729 | |
UCAV (combat drone): | 0 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 27 | 267 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 11 | |
Frigates: | 0 | 13 | |
Corvettes: | 0 | 23 | |
Submarines: | 0 | 16 |
☢ Nuclear weapons
Jordan
Does not have nuclear weapons.
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Military service
Jordan
17 years of age for voluntary male military service; initial service term 2 years, with option to reenlist for 18 years; conscription at age 18 suspended in 1999; women are not conscripted, but can volunteer to serve in noncombat military positions in the Royal Jordanian Arab Army Women's Corps and RJAF.
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.