Military power of Malaysia & Brazil
Country: | Malaysia (MY) | Brazil (BR) |
---|---|---|
Capital: | Kuala Lumpur | Brasília |
Population: | 32,730,000 | 210,147,125 |
Area: | 330,803 km2 | 8,515,767 km2 |
More: | Malaysia military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 3.6 billion $ | 26.9 billion $ |
Percent of GDP: | 1.16% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 110,000 | 334,500 |
Reserve personnel: | 296,300 | 1,340,000 |
Available for military: | 14,817,517 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 48 | 469 | |
Armoured fighting vehicles: | 1,386 | 1,769 | |
Total artillery: | 295 | 956 | |
Self-propelled artillery: | 30 | 212 | |
Rocket artillery: | 54 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 221 | 749 | |
Fighter aircraft: | 10 | 47 | |
Multirole aircraf: | 39 | 0 | |
Attack aircraft: | 0 | 78 | |
Helicopters: | 63 | 249 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 66 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 5 | 8 | |
Corvettes: | 6 | 3 | |
Submarines: | 2 | 5 |
☢ Nuclear weapons
Malaysia
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
Malaysia
17 years 6 months of age for voluntary military service (younger with parental consent and proof of age); mandatory retirement age 60; women serve in the Malaysian Armed Forces; no conscription.
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.