Military power of Netherlands & Japan
Show map
Country: | Netherlands (NL) | Japan (JP) |
---|---|---|
Capital: | Amsterdam | Tokyo |
Population: | 17,469,635 | 125,360,000 |
Area: | 41,543 km2 | 377,944 km2 |
More: | Netherlands military forces description | Japan military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 13.7 billion $ | 50.3 billion $ |
Percent of GDP: | 1.5% | 1% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 35,400 | 247,150 |
Reserve personnel: | 4,500 | 56,100 |
Available for military: | 7,728,129 | 27,301,443 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 18 | 1,004 | |
Armoured fighting vehicles: | 1,039 | 3,072 | |
Total artillery: | 57 | 623 | |
Self-propelled artillery: | 57 | 214 | |
Rocket artillery: | 0 | 99 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 201 | 1,444 | |
Fighter aircraft: | 0 | 155 | |
Multirole aircraf: | 78 | 79 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 94 | 698 | |
UCAV (combat drone): | 4 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 56 | 140 | |
Aircraftcarriers: | 0 | 4 | |
Destroyers: | 4 | 36 | |
Frigates: | 2 | 2 | |
Corvettes: | 0 | 6 | |
Submarines: | 4 | 22 |
☢ Nuclear weapons
Netherlands
Netherlands participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Japan
Does not have nuclear weapons.
Military service
Netherlands
17 years of age for an all-volunteer force.
Japan
18 years of age for voluntary military service; no conscription; mandatory retirement at age 53 for senior enlisted personnel and at 62 years for senior service officers.