Military power of Norway & Austria
Country: | Norway (NO) | Austria (AT) |
---|---|---|
Capital: | Oslo | Vienna |
Population: | 5,391,369 | 8,935,112 |
Area: | 323,802 km2 | 83,879 km2 |
More: | Norway military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 7.2 billion $ | 3.2 billion $ |
Percent of GDP: | 2% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 25,000 | 25,000 |
Reserve personnel: | 46,000 | 150,000 |
Available for military: | 1,078,181 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 52 | 56 | |
Armoured fighting vehicles: | 514 | 215 | |
Total artillery: | 38 | 83 | |
Self-propelled artillery: | 26 | 83 | |
Rocket artillery: | 12 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 143 | 133 | |
Fighter aircraft: | 0 | 15 | |
Multirole aircraf: | 71 | 0 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 34 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 45 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 5 | 0 | |
Corvettes: | 0 | 0 | |
Submarines: | 6 | 0 |
☢ Nuclear weapons
Norway
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Norway
18-44 years of age for male compulsory military service (55 years of age if you are an officer); 16 years of age in wartime; 17 years of age for male volunteers; 18 years of age for women. 19-month service with 12-month service obligation. Around 50% of conscripts are enrolled in the Home Guard, for a 7-month period (spread out over many years).
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.