Military power of Norway & Brazil
Country: | Norway (NO) | Brazil (BR) |
---|---|---|
Capital: | Oslo | Brasília |
Population: | 5,391,369 | 210,147,125 |
Area: | 323,802 km2 | 8,515,767 km2 |
More: | Norway military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 7.2 billion $ | 26.9 billion $ |
Percent of GDP: | 2% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 25,000 | 334,500 |
Reserve personnel: | 46,000 | 1,340,000 |
Available for military: | 1,078,181 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 52 | 469 | |
Armoured fighting vehicles: | 514 | 1,769 | |
Total artillery: | 38 | 956 | |
Self-propelled artillery: | 26 | 212 | |
Rocket artillery: | 12 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 143 | 749 | |
Fighter aircraft: | 0 | 47 | |
Multirole aircraf: | 71 | 0 | |
Attack aircraft: | 0 | 78 | |
Helicopters: | 34 | 249 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 45 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 5 | 8 | |
Corvettes: | 0 | 3 | |
Submarines: | 6 | 5 |
☢ Nuclear weapons
Norway
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
Norway
18-44 years of age for male compulsory military service (55 years of age if you are an officer); 16 years of age in wartime; 17 years of age for male volunteers; 18 years of age for women. 19-month service with 12-month service obligation. Around 50% of conscripts are enrolled in the Home Guard, for a 7-month period (spread out over many years).
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.