Military power of Norway & Sweden
Country: | Norway (NO) | Sweden (SE) |
---|---|---|
Capital: | Oslo | Stockholm |
Population: | 5,391,369 | 10,385,347 |
Area: | 323,802 km2 | 450,295 km2 |
More: | Norway military forces description | Sweden military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 7.2 billion $ | 7.2 billion $ |
Percent of GDP: | 2% | 1.1% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 25,000 | 30,000 |
Reserve personnel: | 46,000 | 34,500 |
Available for military: | 1,078,181 | 2,065,782 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 52 | 120 | |
Armoured fighting vehicles: | 514 | 2,719 | |
Total artillery: | 38 | 268 | |
Self-propelled artillery: | 26 | 48 | |
Rocket artillery: | 12 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 143 | 240 | |
Fighter aircraft: | 0 | 0 | |
Multirole aircraf: | 71 | 98 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 34 | 53 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 45 | 213 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 5 | 0 | |
Corvettes: | 0 | 9 | |
Submarines: | 6 | 5 |
☢ Nuclear weapons
Norway
Does not have nuclear weapons.
Sweden
Does not have nuclear weapons.
Military service
Norway
18-44 years of age for male compulsory military service (55 years of age if you are an officer); 16 years of age in wartime; 17 years of age for male volunteers; 18 years of age for women. 19-month service with 12-month service obligation. Around 50% of conscripts are enrolled in the Home Guard, for a 7-month period (spread out over many years).
Sweden
18-47 years of age for male and female voluntary military service; Swedish citizenship required; service obligation: 7.5 months (Army), 7-15 months (Navy), 8-12 months (Air Force); the Swedish Parliament has abolished compulsory military service, with exclusively voluntary recruitment as of July 2010; conscription remains an option in emergencies; after completing initial service, soldiers have a reserve commitment until age 47.