Military power of Philippines & Austria
Country: | Philippines (PH) | Austria (AT) |
---|---|---|
Capital: | Manila | Vienna |
Population: | 106,651,394 | 8,935,112 |
Area: | 300,000 km2 | 83,879 km2 |
More: | Philippines military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 4.3 billion $ | 3.2 billion $ |
Percent of GDP: | 1.2% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 140,000 | 25,000 |
Reserve personnel: | 770,000 | 150,000 |
Available for military: | 25,614,135 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 0 | 56 | |
Armoured fighting vehicles: | 672 | 215 | |
Total artillery: | 323 | 83 | |
Self-propelled artillery: | 0 | 83 | |
Rocket artillery: | 0 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 219 | 133 | |
Fighter aircraft: | 12 | 15 | |
Multirole aircraf: | 0 | 0 | |
Attack aircraft: | 8 | 0 | |
Helicopters: | 127 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 129 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 3 | 0 | |
Corvettes: | 10 | 0 | |
Submarines: | 0 | 0 |
☢ Nuclear weapons
Philippines
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Philippines
17-23 years of age (officers 20-24) for voluntary military service; no conscription; applicants must be single male or female Philippine citizens with either 72 college credit hours (enlisted) or a baccalaureate degree (officers).
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.